<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RyanWorking</title>
	<atom:link href="http://www.ryanworking.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ryanworking.com</link>
	<description>My Digital Kitchen</description>
	<lastBuildDate>Wed, 28 Dec 2011 15:38:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The History of Data</title>
		<link>http://www.ryanworking.com/net-essentials/the-history-of-data</link>
		<comments>http://www.ryanworking.com/net-essentials/the-history-of-data#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:37:06 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Net Essentials]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.ryanworking.com/?p=349</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ryanworking.com%2Fnet-essentials%2Fthe-history-of-data"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ryanworking.com%2Fnet-essentials%2Fthe-history-of-data&amp;source=ryanworking&amp;style=normal&amp;service=bit.ly&amp;service_api=R_53fc7353ada8be6b637e13e6546ab509&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://ryanworking.com/wp-content/uploads/2011/12/Mozy-History-Data-Storage.png"><img src="http://ryanworking.com/wp-content/uploads/2011/12/Mozy-History-Data-Storage.png" alt="" title="Mozy-History-Data-Storage" width="600" height="3240" class="aligncenter size-full wp-image-350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanworking.com/net-essentials/the-history-of-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>test button</title>
		<link>http://www.ryanworking.com/uncategorized/test-button</link>
		<comments>http://www.ryanworking.com/uncategorized/test-button#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:11:56 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ryanworking.com/?p=341</guid>
		<description><![CDATA[var lgi_api = { 'affiliateId':'1007', 'display':'button', 'displayId':'1', 'bgcolor':'FFF', 'url':'http://www.ryanworking.com/uncategorized/test-button', 'title':'Test', 'description':'Test', 'imageUrl':'http://www.ct4me.net/images/dmbtest.gif', 'price':'10' }]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ryanworking.com%2Funcategorized%2Ftest-button"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ryanworking.com%2Funcategorized%2Ftest-button&amp;source=ryanworking&amp;style=normal&amp;service=bit.ly&amp;service_api=R_53fc7353ada8be6b637e13e6546ab509&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><script>
var lgi_api = {
'affiliateId':'1007',
'display':'button',
'displayId':'1',
'bgcolor':'FFF',
'url':'http://www.ryanworking.com/uncategorized/test-button',
'title':'Test',
'description':'Test',
'imageUrl':'http://www.ct4me.net/images/dmbtest.gif',
'price':'10'
}
</script><br />
<script type="text/javascript" src="http://api.letsgift.it/v1/render.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanworking.com/uncategorized/test-button/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running a 99Designs Competition</title>
		<link>http://www.ryanworking.com/business-time/running-a-99designs-competiton</link>
		<comments>http://www.ryanworking.com/business-time/running-a-99designs-competiton#comments</comments>
		<pubDate>Tue, 30 Aug 2011 13:13:28 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Business Time]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.ryanworking.com/?p=338</guid>
		<description><![CDATA[This post is to capture a great &#8216;lessons learned&#8217; running a 99Designs competition coming from the Quixey team. Research – The key to a great competition is understanding how 99designs works. We highly recommend reading the information provided by 99designs along with doing some online research of your own. It also doesn’t hurt to read [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ryanworking.com%2Fbusiness-time%2Frunning-a-99designs-competiton"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ryanworking.com%2Fbusiness-time%2Frunning-a-99designs-competiton&amp;source=ryanworking&amp;style=normal&amp;service=bit.ly&amp;service_api=R_53fc7353ada8be6b637e13e6546ab509&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This post is to capture a great &#8216;lessons learned&#8217; running a 99Designs competition coming from the Quixey team.</p>
<blockquote>
<ol>
<li><strong>Research </strong>– The key to a great competition is  understanding how 99designs works. We highly recommend reading the  information provided by 99designs along with doing some online research  of your own. It also doesn’t hurt to read other peoples’ briefs, how  they interacted in their competition, and what people wrote as feedback.  Having a good handle on what to expect will make the competition run  smoother and you’ll be better prepared.</li>
<li><strong>Game Plan </strong>– Once we researched the hell out of it  we realized that to do it right we needed to be dedicated, put in a good  amount of time, and make our prize compelling enough to attract top  notch designers. We ensured we had the time and were willing to make the  commitment before ever launching the competition.</li>
<li><strong>Correct Pricing</strong> – Ensure that you price your  competition competitively and pre-pay to show determination. We can’t  stress enough how important it is to price your competition  appropriately to the difficulty of the project. Since our site is  dynamic and has an added layer of complexity, we were going to price it  on the higher end of the spectrum.</li>
</ol>
</blockquote>
<p>You can read the full post <a href="http://blog.quixey.com/2010/10/11/how-to-run-a-99designs-competition/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanworking.com/business-time/running-a-99designs-competiton/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F-Commerce</title>
		<link>http://www.ryanworking.com/business-time/f-commerce</link>
		<comments>http://www.ryanworking.com/business-time/f-commerce#comments</comments>
		<pubDate>Fri, 12 Aug 2011 19:02:20 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Business Time]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[fcommerce]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.ryanworking.com/?p=331</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ryanworking.com%2Fbusiness-time%2Ff-commerce"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ryanworking.com%2Fbusiness-time%2Ff-commerce&amp;source=ryanworking&amp;style=normal&amp;service=bit.ly&amp;service_api=R_53fc7353ada8be6b637e13e6546ab509&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://ryanworking.com/wp-content/uploads/2011/08/715-fcommerce-infographic.jpg"><img src="http://ryanworking.com/wp-content/uploads/2011/08/715-fcommerce-infographic.jpg" alt="" title="715-fcommerce-infographic" width="700" height="2190" class="aligncenter size-full wp-image-332" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanworking.com/business-time/f-commerce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DocStoc is Invaluable to a Startup</title>
		<link>http://www.ryanworking.com/business-time/docstoc-is-invaluable-to-a-startup</link>
		<comments>http://www.ryanworking.com/business-time/docstoc-is-invaluable-to-a-startup#comments</comments>
		<pubDate>Mon, 01 Aug 2011 17:32:20 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Business Time]]></category>
		<category><![CDATA[boilerplate]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[time save]]></category>

		<guid isPermaLink="false">http://www.ryanworking.com/?p=325</guid>
		<description><![CDATA[DocStoc is Invaluable to a Startup&#8230;here&#8217;s why. If you run a startup or have anything to do with the operations, you understand that searching online for boilerplate documents is a tedious process full of spammy sites that try to get your info and sell as lead gen to companies like DocStoc or other professional service [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ryanworking.com%2Fbusiness-time%2Fdocstoc-is-invaluable-to-a-startup"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ryanworking.com%2Fbusiness-time%2Fdocstoc-is-invaluable-to-a-startup&amp;source=ryanworking&amp;style=normal&amp;service=bit.ly&amp;service_api=R_53fc7353ada8be6b637e13e6546ab509&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>DocStoc is Invaluable to a Startup&#8230;here&#8217;s why.</p>
<p>If you run a startup or have anything to do with the operations, you understand that searching online for boilerplate documents is a tedious process full of spammy sites that try to get your info and sell as lead gen to companies like DocStoc or other professional service company like a lawyer, accountant, or agent.</p>
<p>While no two deals are ever alike,  it never hurts to start with something that has passed a legal redline before.  Save cycles by starting with a boilerplate, and add in your own terms.  A LOT of documents on DocStoc are free, but they have a paid version as well.  If you think of the amount of money you spend asking your lawyer to pull some docs for you, the premium version of DocStoc pays for itself.</p>
<p><a href="http://ryanworking.com/wp-content/uploads/2011/08/Screen-shot-2011-08-01-at-1.30.39-PM.png"><img src="http://ryanworking.com/wp-content/uploads/2011/08/Screen-shot-2011-08-01-at-1.30.39-PM-300x210.png" alt="" title="DocStoc Rules..." width="300" height="210" class="aligncenter size-medium wp-image-326" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanworking.com/business-time/docstoc-is-invaluable-to-a-startup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teten on Hiring</title>
		<link>http://www.ryanworking.com/business-time/teten-on-hiring</link>
		<comments>http://www.ryanworking.com/business-time/teten-on-hiring#comments</comments>
		<pubDate>Sun, 31 Jul 2011 05:19:36 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Business Time]]></category>
		<category><![CDATA[Angel&VC]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.ryanworking.com/?p=322</guid>
		<description><![CDATA[Best Practices in Recruiting Rock Star Team Members View more presentations from David Teten]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ryanworking.com%2Fbusiness-time%2Fteten-on-hiring"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ryanworking.com%2Fbusiness-time%2Fteten-on-hiring&amp;source=ryanworking&amp;style=normal&amp;service=bit.ly&amp;service_api=R_53fc7353ada8be6b637e13e6546ab509&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div style="width:425px" id="__ss_3371837"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/dteten/hiring-firing-for-entrepreneurs" title="Best Practices in Recruiting Rock Star Team Members" target="_blank">Best Practices in Recruiting Rock Star Team Members</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/3371837" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/dteten" target="_blank">David Teten</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanworking.com/business-time/teten-on-hiring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Metrics For Pirates</title>
		<link>http://www.ryanworking.com/business-time/startup-metrics-for-pirates</link>
		<comments>http://www.ryanworking.com/business-time/startup-metrics-for-pirates#comments</comments>
		<pubDate>Wed, 20 Jul 2011 22:30:11 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Business Time]]></category>

		<guid isPermaLink="false">http://www.ryanworking.com/?p=317</guid>
		<description><![CDATA[Startup Metrics for Pirates (SeedCamp, Sept 2009) View more presentations from Dave McClure]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ryanworking.com%2Fbusiness-time%2Fstartup-metrics-for-pirates"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ryanworking.com%2Fbusiness-time%2Fstartup-metrics-for-pirates&amp;source=ryanworking&amp;style=normal&amp;service=bit.ly&amp;service_api=R_53fc7353ada8be6b637e13e6546ab509&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div style="width:425px" id="__ss_2047669"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/dmc500hats/startup-metrics-for-pirates-seedcamp-sept-2009" title="Startup Metrics for Pirates (SeedCamp, Sept 2009)" target="_blank">Startup Metrics for Pirates (SeedCamp, Sept 2009)</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/2047669" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more presentations from <a href="http://www.slideshare.net/dmc500hats" target="_blank">Dave McClure</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanworking.com/business-time/startup-metrics-for-pirates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damn &#8211; the Sun is down (HACKED)</title>
		<link>http://www.ryanworking.com/net-essentials/damn-the-sun-is-down</link>
		<comments>http://www.ryanworking.com/net-essentials/damn-the-sun-is-down#comments</comments>
		<pubDate>Tue, 19 Jul 2011 00:13:36 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Net Essentials]]></category>
		<category><![CDATA[hack]]></category>

		<guid isPermaLink="false">http://www.ryanworking.com/?p=311</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ryanworking.com%2Fnet-essentials%2Fdamn-the-sun-is-down"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ryanworking.com%2Fnet-essentials%2Fdamn-the-sun-is-down&amp;source=ryanworking&amp;style=normal&amp;service=bit.ly&amp;service_api=R_53fc7353ada8be6b637e13e6546ab509&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://ryanworking.com/wp-content/uploads/2011/07/Screen-shot-2011-07-18-at-8.11.50-PM.png"><img src="http://ryanworking.com/wp-content/uploads/2011/07/Screen-shot-2011-07-18-at-8.11.50-PM.png" alt="" title="Screen shot 2011-07-18 at 8.11.50 PM" width="633" height="301" class="aligncenter size-full wp-image-313" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanworking.com/net-essentials/damn-the-sun-is-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Early Stage Legal Resource</title>
		<link>http://www.ryanworking.com/business-time/great-early-stage-legal-resource</link>
		<comments>http://www.ryanworking.com/business-time/great-early-stage-legal-resource#comments</comments>
		<pubDate>Mon, 27 Jun 2011 13:53:55 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Business Time]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://www.ryanworking.com/?p=304</guid>
		<description><![CDATA[Morgan Lewis has a great resource for early stage companies around legal and organizational decisions that can be critical to the success of your company. Check it out here&#8230;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ryanworking.com%2Fbusiness-time%2Fgreat-early-stage-legal-resource"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ryanworking.com%2Fbusiness-time%2Fgreat-early-stage-legal-resource&amp;source=ryanworking&amp;style=normal&amp;service=bit.ly&amp;service_api=R_53fc7353ada8be6b637e13e6546ab509&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Morgan Lewis has a great resource for early stage companies around legal and organizational decisions that can be critical to the success of your company.  Check it out <a href="http://www.morganlewis.com/entrepreneurstart">here</a>&#8230;</p>
<div id="attachment_305" class="wp-caption aligncenter" style="width: 310px"><a href="http://ryanworking.com/wp-content/uploads/2011/06/Screen-shot-2011-06-27-at-9.52.03-AM.png"><img src="http://ryanworking.com/wp-content/uploads/2011/06/Screen-shot-2011-06-27-at-9.52.03-AM-300x198.png" alt="Good legal resources by a great law firm..." title="Morgan Lewis Startup Resource" width="300" height="198" class="size-medium wp-image-305" /></a><p class="wp-caption-text">Good legal resources by a great law firm...</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanworking.com/business-time/great-early-stage-legal-resource/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Kill a Lobster</title>
		<link>http://www.ryanworking.com/play/how-to-kill-a-lobster</link>
		<comments>http://www.ryanworking.com/play/how-to-kill-a-lobster#comments</comments>
		<pubDate>Sun, 26 Jun 2011 21:48:04 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[@Play]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.ryanworking.com/?p=302</guid>
		<description><![CDATA[After a trip to Jordan&#8217;s Lobster Dock, its time to get these tasty creatures to the grill. Teach a man to fish&#8230;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ryanworking.com%2Fplay%2Fhow-to-kill-a-lobster"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ryanworking.com%2Fplay%2Fhow-to-kill-a-lobster&amp;source=ryanworking&amp;style=normal&amp;service=bit.ly&amp;service_api=R_53fc7353ada8be6b637e13e6546ab509&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>After a trip to<a href="http://jordanslobster.com/"> Jordan&#8217;s Lobster Dock</a>, its time to get these tasty creatures to the grill.  Teach a man to fish&#8230;</p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/EQg6KyuPrXE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanworking.com/play/how-to-kill-a-lobster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

